
Disposable Poly Hub With Aluminum Insert Needle
Ultra-sharp, tri-bevelled, anti-coring needle.
Stainless steel cannula.
Metal insert increases needle strength for animal health application.
Coated with a silicons polymer.
Two pieces rigid pack.
Sterile.
Cartridges are color-coded to follow industry standards providing easy gauge identification.
Single package or blister package.

Ultra-sharp, tri-bevelled, anti-coring needle.
Stainless steel cannula.
Metal insert increases needle strength for animal health application.
Coated with a silicons polymer.
Two pieces rigid pack.
Sterile.
Cartridges are color-coded to follow industry standards providing easy gauge identification.
Single package or blister package.
| Item No. | Needle Gauge and Length | Color Code | Box/Case/Carton | |
| D x L (G x inch) | D x L (mm x mm) | |||
| PH.1240 | 18G x 1 1/2" | 1.2 x 40 | Green | 100/1000/4000 |
| PH.1225 | 18G x 1" | 1.2 x 25 | Green | 100/1000/4000 |
| PH.1220 | 18G x 3/4" | 1.2 x 20 | Green | 100/1000/4000 |
| PH.1215 | 18G x 5/8" | 1.2 x 15 | Green | 100/1000/4000 |
| PH.1213 | 18G x 1/2" | 1.2 x 13 | Green | 100/1000/4000 |
| PH.0940 | 20G x 1 1/2" | 0.9 x 40 | Pink | 100/1000/4000 |
| PH.0925 | 20G x 1" | 0.9 x 25 | Pink | 100/1000/4000 |
| PH.0920 | 20G x 3/4" | 0.9 x 20 | Pink | 100/1000/4000 |
| PH.0915 | 20G x 5/8" | 0.9 x 15 | Pink | 100/1000/4000 |
| PH.0913 | 20G x 1/2" | 0.9 x 13 | Pink | 100/1000/4000 |
| PH.0740 | 22G x 1 1/2" | 0.7 x 40 | Blue | 100/1000/4000 |
| PH.0725 | 22G x 1" | 0.7 x 25 | Blue | 100/1000/4000 |
| PH.0720 | 22G x 3/4" | 0.7 x 20 | Blue | 100/1000/4000 |
| PH.0715 | 22G x 5/8" | 0.7 x 15 | Blue | 100/1000/4000 |
| PH.0713 | 22G x 1/2" | 0.7 x 13 | Blue | 100/1000/4000 |


Bandage
Cotton
Gauze
Tape
Gloves
Gown
Face Mask
Disposable Coverall
Disposable Lab Coat
Bouffant Cap
Disposable Sleeve Cover
Disposable Boot Cover
Microporous Hood
Disposable Bedding
Disposable Pouches
Adhesive Wound Dressing
Syringe
Needle
Surgical